Kona Winter Tire Packages
Fitment | Package | Tire Size | Tire Brand | Wheel | Price |
---|---|---|---|---|---|
16" KONA (2018-2023) WITH TPMS | HPK16 | 205/60R16 96T | PIRELLI WICE FR/ICEZA | OEM STEEL BLACK | $1,593.02 + tax |
16" KONA (2018-2023) WITH TPMS | HPK17 | 205/60R16 96H | ILINK/ZMAX | OEM STEEL BLACK | $1,192.50 + tax |
16" KONA (2018-2023) WITH TPMS | HPK18 | 205/60R16 96T | PIRELLI WICE FR/ICEZA | OEM ALLOY | $2,192.96 + tax |
16" KONA (2018-2023) WITH TPMS | HPK19 | 205/60R16 96H | ILINK/ZMAX | OEM ALLOY | $1,792.44 + tax |
17" KONA (2024 ESSENTIAL & PREFERRED) WITH TPMS | HPK51 | 215/60R17 | CONTINENTAL ICE CONTACT | OEM STEEL BLACK | $1,866.00 + tax |
17" KONA (2024 ESSENTIAL & PREFERRED) WITH TPMS | HPK52 | 215/60R17 | KAPSEN RW501 | OEM STEEL BLACK | - |
17" KONA (2024 ESSENTIAL & PREFERRED) WITH TPMS | HPK53 | 215/60R17 | CONTINENTAL ICE CONTACT | ALLOY WHEEL | $2,139.40 + tax |
17" KONA (2024 ESSENTIAL & PREFERRED) WITH TPMS | HPK54 | 215/60R17 | KAPSEN RW501 | ALLOY WHEEL | - |
18" KONA N LINE (2024) WITH TPMS | HPK55 | 215/55R18 | PIRELLI CINTURATO | OEM STEEL BLACK | $2,365.78 + tax |
18" KONA N LINE (2024) WITH TPMS | HPK56 | 215/55R18 | PIRELLI CINTURATO | OEM ALLOY | $2,601.70 + tax |
OEM Black Steel
17" Alloy
18" OEM Alloy
16" OEM Alloy
Pricing is subject to change without notice. Selection may vary depending on product availability. For current product availability and pricing, please contact our Parts Department at 416-422-6588.