Tucson Winter Tire Packages
Fitment | Package | Tire Size | Tire Brand | Wheel | Price |
---|---|---|---|---|---|
17" TUCSON (2015-2021) | HPK28 | 225/60R17 99H | PIRELLI ICE ZA | OEM STEEL BLACK | $1,865.35 + tax |
17" TUCSON (2015-2021) | HPK29 | 225/60R17 99H | ILINK/ZMAX | OEM STEEL BLACK | $1,419.35 + tax |
17" TUCSON (2015-2021) | HPK32 | 225/60R17 99H | PIRELLI ICE ZA | ALLOY WHEEL | $2,169.55 + tax |
17" TUCSON (2015-2021) | HPK03 | 225/60R17 99H | ILINK/ZMAX | ALLOY WHEEL | $1,723.55 + tax |
17" TUCSON (2022-2024) WITH TPMS | HPK36 | 235/65R17 108H | PIRELLI ICE ZERO ASSIMETRICO | STEEL BLACK | $1,947.87 + tax |
17" TUCSON (2022-2024) WITH TPMS | HPK37 | 235/65R17 104H | KINFOREST SNOW FORCE | STEEL BLACK | $1,563.35 + tax |
17" TUCSON (2022-2024) WITH TPMS | HPK38 | 235/65R17 108H | PIRELLI ICE ZERO ASSIMETRICO | ALLOY WHEEL | $2,252.07 + tax |
17" TUCSON (2022-2024) WITH TPMS | HPK39 | 235/65R17 104H | KINFOREST SNOW FORCE | ALLOY WHEEL | $1,867.55 + tax |
OEM Black Steel
17" Alloy
Pricing is subject to change without notice. Selection may vary depending on product availability. For current product availability and pricing, please contact our Parts Department at 416-422-6588.